Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

March 10, 2016 The Challenges Of Modeling Presidential Tax Plans | Forbes
March 10, 2016 AP FACT CHECK: Trump-centric GOP Debate Was Thick on Policy, Off the Mark on Details | U.S. News & World Report
March 10, 2016 Rubio Confronts Long-Term Debt Crisis Calling for Social Security Reform | Fiscal Times
March 10, 2016 The Next President's Fiscal Mess of an Inheritance | The Hill
March 10, 2016 Donald Trump’s Plan to Preserve Social Security by Eliminating Waste, Fraud, and Abuse Doesn’t Even Come Close to Adding Up | Reason
March 10, 2016 In More Civil GOP Debate, Trade Becomes Important Topic | New American
March 09, 2016 The Real Difference Between Donald Trump and His Opponents, in One Debate Question | Washington Post
March 09, 2016 Fact Check: Ted Cruz Asserts Social Security "Careening Toward Insolvency" | CBS News
March 09, 2016 Can Trump's Plan To Cut Fraud Save Social Security? Rubio Says 'Numbers Don't Add Up' | IBT
March 08, 2016 Marco Rubio for the GOP, But No Endorsement for Either Democrat | Chicago Tribune
March 08, 2016 Chicago Tribune Endorses Rubio for Republican Nomination — But You Might Be Surprised by Paper’s Democratic Pick | The Blaze
March 08, 2016 Analysis: Cruz's Tax Plan Would Hit Seniors | Chron
March 08, 2016 Donald Trump Lies — Yes, Lies — About His Policies. And He Does It Constantly | Vox
March 08, 2016 What Hillary Clinton Can Learn From David Duke | New Republic
March 07, 2016 Campaign Craziness Spills Over Into Economy | Bank Rate
March 07, 2016 America is Going Bankrupt or Socialist | Accuracy in Media
March 07, 2016 Editorial: The Big Issue No One's Mentioned | Ocala Star Banner (FL)
March 06, 2016 The Contradictions of Donald Trump and Why He Moves Past Them | WSJ (Paywall)
March 06, 2016 Candidates' Numbers Must Add Up | Real Clear Policy
March 06, 2016 Business, Civic Leaders Must Lead Charge on Debt, U.S. Fiscal Mess | Palm Beach Post
Website Design and Development, Washington DC