Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

May 20, 2016 Capital Journal Daybreak: Why Sanders Doesn’t Fear Party Discord, More | WSJ
May 20, 2016 Did We Say $15 Trillion? | Politico Morning Tax
May 20, 2016 $19 Trillion? Why the Cost of Sanders’ Agenda Keeps Moving Higher | The Fiscal Times
May 18, 2016 Trump is Not as Irresponsible as Sanders, But He’s Close | Washington Post
May 18, 2016 New Analysis Finds Sanders's Plans Would Add $19 Trillion to Debt | The Hill
May 18, 2016 Bernie Sanders' Plans Would Add $19 Trillion to the National Debt | AOL
May 18, 2016 Warner Recognized as Fiscal Hero by Campaign to Fix the Debt | Augusta Free Press
May 18, 2016 The Campaign to Fix the Debt | Politico Influence
May 18, 2016 Deficits and Debt "Fiscal Heroes" | Politico B&A Brief (Paywall)
May 18, 2016 Latest NDAA Prohibits Closure of Gitmo, Envisions Terrorism-Free Middle East, Expands Selective Service to Young Women | Reason
May 18, 2016 Growing Pains For Obamacare | WBUR
May 18, 2016 America's Perilous National Debt | Kiplinger
May 17, 2016 Clinton’s Child Care Plan Could Get Very Expensive And Be Totally Worth It | HuffPost
May 17, 2016 Grading Hillary Clinton’s Tax Plan | The Fiscal Times
May 16, 2016 Inconsistencies in Trump's Economic Plan? | Fox Business
May 16, 2016 The Presidential Candidates Still Aren’t Talking About Jobs | Yahoo Finance
May 15, 2016 Why Hillary Wants Bill to Run the U.S. Economy | Christian Science Monitor
May 13, 2016 Eaton CEO Sandy Cutler Has a Recipe for Growth | Barron's (Paywall)
May 13, 2016 Donald Trump’s Cunning Plan | The Economist
May 12, 2016 Column: The Fatal Flaw in Hillary Clinton's Medicare Plan | Chicago Tribune
Website Design and Development, Washington DC